Function | Description | Scheduled Time (EST) | ||
Day | Start | End | ||
Service Availability | Hours during which gateway services are available to subscribers. | 24 x 7 x 365 | ||
Scheduled Maintenance Window | Hours during which PaymentVision conducts scheduled maintenance. | Wed | 2 AM | 5 AM |
Planned Maintenance Not within Weekly Maintenance Window | Hours during which PaymentVision conducts maintenance which cannot be delayed until the next scheduled maintenance window. Clients will be notified in advance of any anticipated service interruption. | As needed | As needed | As needed |
Emergency Maintenance | Hours during which PaymentVision conducts unplanned/unscheduled maintenance. | As necessary |
- Industry Solutions
- Receivables Management
- Collections
- Law Firms
- Financial Services
- Auto Finance
- Consumer Finance
- Insurance
- Government
- Municipalities
- Housing Authorities
- Payment Services
- Resource Center
- About Us
- Contact Us
- Schedule A Demo
- Client Log In